Model No. | ASLP18 | ||
No. of Power LEDs | 12 | ||
Light Source | High Power LEDs (Make SEOUL, Korea) | ||
Rating Power | 18Watt | ||
Average Illumination (3.5M Height) | > 12Lux | ||
LED Luminous Efficiency | > 100 Lumens per Watt | ||
Current Consumption per LED | 350mA | ||
Color Temperature | 6300K | ||
Beam Angle | 120° | ||
Input Voltage | 12V DC | ||
IP Level | IP65 | ||
Working Life | > 50,000 Hours | ||
Body / Casing | Body ABS / Cover Polycarbonate | ||
Gross Weight (Kg) | 2.0(Approx.) | ||
Dimensions (mm) | 500(L) X 190(W) X 200(H) |
Additional Information:
Model No. | ASLP13 | ||
No. of Power LEDs | 9 | ||
Light Source | High Power LEDs (Make SEOUL, Korea) | ||
Rating Power | 13 Watt | ||
Average Illumination (3.5M Height) | > 8Lux | ||
LED Luminous Efficiency | > 100 Lumens per Watt | ||
Current Consumption per LED | 350mA | ||
Color Temperature | 6300K | ||
Beam Angle | 120° | ||
Input Voltage | 12V DC | ||
IP Level | IP65 | ||
Working Life | > 50,000 Hours | ||
Body / Casing | Body ABS / Cover Polycarbonate | ||
Gross Weight (Kg) | 1.0(Approx.) | ||
Dimensions (mm) | 500(L) X 190(W) X 200(H) |
Additional Information:
Model No. | ASLP08 | ||
No. of Power LEDs | 6 | ||
Light Source | High Power LEDs (Make SEOUL, Korea) | ||
Rating Power | 8 Watt | ||
Average Illumination (3.5M Height) | > 8Lux | ||
LED Luminous Efficiency | > 100 Lumens per Watt | ||
Current Consumption per LED | 350mA | ||
Color Temperature | 6300K | ||
Beam Angle | 120° | ||
Input Voltage | 12V DC | ||
IP Level | IP65 | ||
Working Life | > 50,000 Hours | ||
Body / Casing | Body ABS / Cover Polycarbonate | ||
Gross Weight (Kg) | 1.0(Approx.) | ||
Dimensions (mm) | 500(L) X 190(W) X 200(H) |
Additional Information:
Model No. | ASLP17 | ||
No. of Power LEDs | 12 | ||
Light Source | High Power LEDs (Make SEOUL, Korea) | ||
Rating Power | 17 Watt | ||
Average Illumination (3.5M Height) | > 16Lux | ||
LED Luminous Efficiency | > 100 Lumens per Watt | ||
Current Consumption per LED | 350mA | ||
Color Temperature | 6300K | ||
Beam Angle | 120° | ||
Input Voltage | 12V DC | ||
IP Level | IP65 | ||
Working Life | > 50,000 Hours | ||
Body / Casing | Body ABS / Cover Polycarbonate | ||
Gross Weight (Kg) | 1.0(Approx.) | ||
Dimensions (mm) | 500(L) X 190(W) X 200(H) |
Additional Information:
Model No. | ASLP2X8 | ||
No. of Power LEDs | 2X6 | ||
Light Source | High Power LEDs (Make SEOUL, Korea) | ||
Rating Power | 2X8 Watt | ||
Average Illumination (3.5M Height) | > 16 Lux | ||
LED Luminous Efficiency | > 100 Lumens per Watt | ||
Current Consumption per LED | 350mA | ||
Color Temperature | 6300K | ||
Beam Angle | 120° | ||
Input Voltage | 12V DC | ||
IP Level | IP65 | ||
Working Life | > 50,000 Hours | ||
Body / Casing | Body ABS / Cover Polycarbonate | ||
Gross Weight (Kg) | 1.0(Approx.) | ||
Dimensions (mm) | 500(L) X 190(W) X 200(H) |
Additional Information:
Model No. | ASLP24 | ||
No. of Power LEDs | 18 | ||
Light Source | High Power LEDs (Make SEOUL, Korea) | ||
Rating Power | 24 Watt | ||
Average Illumination (3.5M Height) | > 24 Lux | ||
LED Luminous Efficiency | > 100 Lumens per Watt | ||
Current Consumption per LED | 350mA | ||
Color Temperature | 6300K | ||
Beam Angle | 120° | ||
Input Voltage | 12V DC | ||
IP Level | IP65 | ||
Working Life | > 50,000 Hours | ||
Body / Casing | Body ABS / Cover Polycarbonate | ||
Gross Weight (Kg) | 3.0(Approx.) | ||
Dimensions (mm) | 500(L) X 190(W) X 200(H) |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Lighting Type | HVSV Lamp , LED |
Number of Lights | 6.0, 8.0, 10.0, 12.0 |
Mast Height | 15M, 16M, 20M and 12M |
Power | 6*70W LED Lighting ` |