Model No. | : | AHI300 |
Maximum Load | - | 300W |
Maximum Load Current | - | 25A |
Wave Shape | - | Modified Sine Wave |
Output Voltage | - | 220V AC 50Hz |
Input Voltage | - | 12V DC |
Low Cutoff Voltage | - | 10VDC |
Low Cutoff Alarm | - | 10.7V DC |
Load Reconnect Voltage | - | 12V |
Operating Voltage | - | 10V to 14.5V |
Battery Low Voltage/Any Other Fault - | Red LED | |
Inverter ON | - | Green LED |
Gross Weight(Kg) | - | 1.6 |
Size(mm) | - | 210(L)X145(W)X75(H) |
Additional Information:
Specifications:
Additional Information: